|
Katkill01
|
RP
|
DTM
|
TSL
|
TSK
|
TSN
|
THC
|
6v6
|
BTB
|
|
Quote:
|
|
Activity:
|
Feb 6, 2005 - Feb 3, 2006 (0 years, 11 months, 28 days)
|
Clan:
|
Holistic Entity
|
|
|
Total Games:
Total 1st Places:
Total Kills:
Total Assists:
Total Deaths:
Total Medals:
Total Shots Fired:
Total Shots Hit:
Total Head Shots:
Total Time Played:
|
2384 (1404r 980c)
1165 (49 %)
25973 (10.9 kpg)
6625 (2.8 apg)
22952 (9.6 dpg)
13446 (5.9 mpg)
653513
239270 (37 %)
6772
16d 14h 8m 47s
|
|
Elite Gamer Rating (EGR)
|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
836
254
184
109
|
547
|
|
|
|
10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
MATCHMAKING | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ | 1 Flag Cov BR | | | | 1.2 | | | | | | | | | | | | | | | | | | 2 | 1.2 |
1 Flag CTF | 0.8 | | | | 1.0 | | 0.9 | | | | 1.2 | 0.8 | 0.5 | | 1.7 | | 1.1 | 1.5 | | 1.6 | 1.3 | 140 | 1.2 |
1 Flag CTF BR | | | | 1.2 | | | | | | | | | | | | | | | | | | 9 | 1.2 |
1 Flag CTF Cov | | | | | | | | | | | 1.2 | | | | | | | | | | 5.5 | 3 | 1.9 |
1 Flag CTF Fast | | | | 0.7 | | | | | | | | 1.0 | 0.9 | | | 1.7 | | 1.1 | | | | 38 | 0.9 |
2 Flag Cov BR | | | | | 1.1 | | | | | | | | | | | | | | | | | 8 | 1.1 |
2 Flag CTF BR | | | | | 1.1 | | | | | | | | | | | | | | | | | 11 | 1.1 |
2v2 Rifles | 2.4 | | | | | | | | | | | 1.8 | 0.9 | | | | | | | | | 8 | 1.2 |
2v2 Rockets | | | | | | | | | 1.0 | | | 1.2 | | | | | | | | | | 2 | 1.1 |
2v2 Slayer | | 3.8 | | | | | | | 1.4 | | | 1.2 | 0.8 | 0.6 | | 0.9 | | 1.2 | | | | 16 | 1.0 |
2v2 Slayer Hum | | | 0.9 | | | | | | | | | | | | | | | | | | | 4 | 0.9 |
3 Plots | | | | | | | | | | | | | 7.0 | | 1.3 | 1.2 | 2.4 | 1.2 | | | | 47 | 1.3 |
Assault | | | | 1.0 | | | 0.7 | | | | 1.0 | | | | 0.8 | | 0.9 | | | | 1.1 | 84 | 1.0 |
Assault BR | | | | 1.9 | | | | | | | | | | | | | | | | | | 9 | 1.9 |
Balltacular | | | | | | | | | | | | | | 1.0 | | | | | | | | 1 | 1.0 |
Combo Training | | | | | | | | | | | | | 3.6 | 0.2 | | | | 2.7 | | | | 3 | 1.6 |
Cov Assault | | | | | | | | | | | 1.2 | | | | | | | | | | | 5 | 1.2 |
Covenant Slayer | | | | | | | | | | | | 1.2 | | | | | | | | | | 2 | 1.2 |
Crazy King | 1.3 | | | | | | | | | | | | | | | | | | | | | 1 | 1.3 |
CTF Classic | | | | | | | | 0.6 | | | | | | 0.8 | | | | | 0.9 | | | 32 | 0.9 |
CTF Classic 3 | | | | | | | | | | | | | | | | | | | | | | 1 | 1.0 |
CTF Classic 5 | | | | | | | | | | | | | | 0.5 | | | | | | | | 1 | 0.5 |
CTF Human | | | 0.7 | | | 1.2 | | | | | | | | | | | | | | | | 15 | 1.1 |
CTF Wraiths | | | | | 1.1 | | | | | | | | | | | | | | | 1.3 | | 16 | 1.2 |
Dodgeball | | | | | | | | | | | | | | | | | | | 1.1 | | | 1 | 1.1 |
Human Slayer | | | 1.2 | | | | | | | | | | | | | | | | | | | 4 | 1.2 |
Human Slayer BR | | | 0.8 | 2.4 | 7.3 | 1.3 | | 1.2 | | | | | | | | | | | | | | 30 | 1.2 |
Invisiball | | | | | | | | | | | | 1.0 | 1.3 | | | | | | | | | 2 | 1.1 |
King | | | | | | | | | 2.6 | | | | | | | | | | | | | 1 | 2.6 |
KOTH Tactics | | | | | | | | | | | | | 0.4 | | | | | | | | | 1 | 0.4 |
Land Grab | | | | | | 1.3 | 1.0 | | | | 1.1 | | | | | | | | | | 0.8 | 18 | 1.1 |
Lowball | | | | | | | | | | 1.0 | | | | | | | | 1.6 | | | | 2 | 1.3 |
Multi Bomb | | | | | 1.8 | | | | | | | | | | | | | | 0.3 | 2.6 | | 6 | 1.8 |
Multi Bomb BR | | | | | 0.4 | | | | | | | | | | | | | | | | | 3 | 0.4 |
Multi Flag Cov | | | | | | | | | | | | | | | | | | | | 1.3 | | 6 | 1.3 |
Multi Flag CTF | | | | | 1.3 | 0.9 | 1.0 | | | | | | | 0.9 | | 0.9 | 0.6 | | 0.6 | 1.3 | | 72 | 1.0 |
n/a | | | | | | | | | | | | | | 1.1 | | | | | | 0.4 | | 2 | 0.8 |
Neut. Bomb Fast | | | 0.9 | | | | | | 1.3 | | | | | 1.1 | | 1.1 | | | 0.8 | | | 32 | 0.9 |
Neutral Bomb | | | | | 1.2 | | | | 0.7 | | | | | | | | | | | 1.0 | | 32 | 1.1 |
Neutral Bomb BR | | | | | 1.1 | | | | | | | | | | | | | | | | | 15 | 1.1 |
Neutral Flag | | 0.8 | | | | | | | | | | | | | | 1.2 | | | 0.9 | | | 15 | 1.0 |
Neutral Snipers | | | | | | 1.7 | | | | | | | | | | 1.3 | | | | | | 2 | 1.6 |
Ninja Assault | | | 0.6 | | | | | | | | | | | 0.6 | | | | | | | | 4 | 0.6 |
Oddball | | | | | | | | | | | | | 1.4 | | | | | | 1.0 | | | 4 | 1.2 |
Plasma Punchout | | | | | | | | | | | | | | 1.0 | | | | | | | | 2 | 1.0 |
Rapid Assault | | | | | | | | | | | | 1.0 | 0.9 | | | 0.9 | | | 0.8 | | | 23 | 0.9 |
Rumble Beams | | 1.0 | | | | | | | | | | | | | | | | | | | | 1 | 1.0 |
Rumble Brutes | | | | | | | | 0.9 | | | | | | 1.4 | | | | | | | | 3 | 1.0 |
Rumble Duals | | | 2.0 | | | | | | | | | | | 1.2 | | | | | | | | 3 | 1.7 |
Rumble Needlers | | | | | | | | | | | | | | 1.0 | | | | | | | | 1 | 1.0 |
Rumble Pistols | | 1.1 | | | | | | | | | | | | | | | | 12.5 | | | | 2 | 2.3 |
Rumble Plasmas | | | | | | | | | | | | | | 1.0 | | | | | | | | 1 | 1.0 |
Rumble Rifles | | | | 1.7 | | 1.7 | | | | | | 1.1 | 0.8 | | | 0.6 | 1.6 | | | | | 11 | 1.4 |
Rumble Rockets | | | | | | | | | 2.5 | | | 1.5 | 0.9 | | | | | | 0.9 | | | 4 | 1.3 |
Rumble Shotguns | | | | | | | | | | | | | 1.1 | 0.6 | | | | | | | | 3 | 0.9 |
Rumble Slayer | 1.4 | 1.6 | 1.5 | | | 2.0 | | 1.9 | 2.2 | 1.0 | | 1.9 | 1.3 | 1.5 | | 1.6 | | 1.4 | 1.5 | | | 91 | 1.5 |
Rumble Snipers | | | | 1.2 | | | | | | | | | | | | | 1.8 | | | | | 4 | 1.3 |
Rumble Swat | | | | | | | | 2.5 | | | | 1.0 | | | | | | | | | | 2 | 1.7 |
Rumble Swords | | | 1.3 | | | | | | | 1.2 | | | 1.8 | | | | | | | | | 4 | 1.4 |
Shotgun CTF | | | 2.4 | | | | | | | | | | | 1.0 | | | | | 2.6 | | | 9 | 1.4 |
Shwatguns | | | 1.5 | | | | | | | | | | | | | | | 1.0 | | | | 4 | 1.2 |
Slayer BR | | 0.4 | | | | | | | | | | | | | 2.2 | | | | | | | 3 | 1.2 |
Slayer Pro | | | 1.4 | | | | | | | 1.2 | | | 1.0 | | | | | 1.2 | | | | 4 | 1.2 |
SWAT Fiesta | 2.1 | | | | | | | | | | | 0.6 | | | | | | | | | | 2 | 1.3 |
Team Ball | | | | | | | | 0.8 | 0.9 | 1.0 | | | 0.5 | | | | | 1.2 | 0.9 | | | 11 | 0.9 |
Team Brutes | | | | | | | | | | | | | | 0.9 | | | | | | | | 4 | 0.9 |
Team Crazy King | | | 0.8 | | | | | | | 1.2 | | 0.7 | 0.8 | | | 0.8 | 1.0 | 0.9 | 1.3 | | | 16 | 0.9 |
Team Duals | | | 1.2 | | | | | | | 1.4 | | | | | | | | | | | | 2 | 1.3 |
Team Fiesta | 1.0 | | 0.5 | | | | | | | | | 1.0 | | | | | | | | | | 10 | 0.9 |
Team King | 3.3 | | | | | | | | | | | | | | | | | | | | | 1 | 3.3 |
Team Multi-Ball | | | | | | | | | | | | | | | | | | 1.2 | | | | 1 | 1.2 |
Team Phantoms | | | | | | | | | | | | | 1.4 | 0.8 | | | | | | | | 4 | 0.9 |
Team Pistols | | | | | | | | 7.3 | | | | | 1.6 | | | | | | | | | 2 | 3.2 |
Team Plasma War | | 0.7 | | | | | | | | 1.1 | | | | | | | | | | | | 3 | 0.9 |
Team Rifles | 1.9 | 0.8 | | | | 0.5 | | | | | | | | | | | 0.7 | | | | | 14 | 1.2 |
Team Rockets | | 1.8 | | | | | | | | | | 0.8 | | | | | | | | | | 4 | 1.0 |
Team Shotguns | | | | | | | | | | | | | | 0.8 | | | | | | | | 1 | 0.8 |
Team Showers | | | | | | | | | | | | | 0.9 | | | | | | | | | 2 | 0.9 |
Team Slayer | 1.3 | 0.9 | 1.2 | 1.2 | 1.7 | 1.0 | 1.7 | 1.1 | 1.1 | 0.9 | 1.8 | 1.2 | 1.0 | 1.2 | 1.6 | 0.9 | 0.6 | 1.0 | 1.4 | | 0.9 | 281 | 1.1 |
Team Slayer BR | 1.2 | | | 1.2 | 1.2 | 1.2 | 0.7 | 1.3 | | | | 1.9 | 0.8 | 2.2 | 1.3 | | 1.7 | | | | 0.9 | 79 | 1.2 |
Team Slayer Cov | | | | | | | | | | | | | | | | | | | 0.7 | | | 1 | 0.7 |
Team Slayer Pro | | | 1.4 | 0.6 | | | | | | | 1.5 | 1.2 | 1.2 | | | | | 0.9 | | | | 14 | 1.2 |
Team Snipers | 1.3 | 1.7 | | 1.6 | 2.2 | 1.8 | | | | | 1.2 | 0.9 | 0.7 | | 0.8 | 1.8 | 1.2 | 0.7 | | | 1.2 | 52 | 1.3 |
Team Swat | | | | | | | | | | | | 0.8 | 1.9 | | | | | | | | | 5 | 1.6 |
Team Swords | | | 0.7 | | | | | | | | | | 1.3 | | | | | | | | | 10 | 1.0 |
# | 70 | 26 | 71 | 99 | 116 | 69 | 47 | 22 | 31 | 23 | 66 | 119 | 93 | 84 | 39 | 73 | 50 | 69 | 86 | 57 | 94 | 1404 | | ÷ | 1.3 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 0.9 | 1.3 | 1.3 | 1.0 | 1.2 | 1.2 | 1.1 | 1.1 | 1.3 | 1.0 | 1.1 | 1.2 | 1.1 | 1.3 | 1.1 | | 1.2 |
CUSTOM | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ | 1 Flag CTF | | | | | 0.6 | | 0.9 | | | | 1.1 | 0.0 | | | 1.3 | 0.8 | 1.0 | 0.8 | | | 1.1 | 26 | 1.0 |
1 Flag CTF Fast | | | | | | | | | | | | | 0.8 | | | | | | | | | 1 | 0.8 |
3 Plots | | | | | | | | | | | | | | | | | | | 0.7 | | | 1 | 0.7 |
Blast Resort | | | | | | | | | | | | | | | | | | | | | | 1 | 1.0 |
Contention | | | | | | | | | 1.3 | | | | | | | | | | 0.6 | | | 2 | 1.0 |
Control Issues | | | | | | | | | | 0.8 | | | | | | | | | | | | 1 | 0.8 |
Crazy King | 1.1 | | | | | | 0.8 | 1.0 | | | | | 1.1 | | | | | 1.2 | 1.3 | | | 10 | 1.2 |
CTF Classic | | | | | 0.7 | | | 1.9 | | | | | 1.0 | 0.7 | | | | | | | | 11 | 0.8 |
Custom Assault | 0.8 | | | 4.5 | 0.9 | | | | 1.0 | | | 0.1 | 1.1 | 1.0 | | 3.0 | 0.5 | 1.2 | 0.5 | | 2.0 | 21 | 1.0 |
Custom Ctf | | | 0.6 | 0.0 | 4.3 | 2.0 | 0.7 | 0.6 | 1.0 | | 1.1 | | 1.0 | 1.0 | 1.7 | 1.9 | | 1.4 | 0.6 | 1.3 | 1.7 | 95 | 1.2 |
Custom Juggernaut | 0.0 | 0.9 | 1.7 | 1.9 | | | | | | | | 0.7 | 1.1 | 0.9 | | 1.3 | | 0.5 | | | 0.9 | 39 | 1.1 |
Custom King | 1.0 | | 2.3 | 1.8 | 1.0 | | | 1.1 | 1.0 | | 1.0 | | 1.2 | 1.1 | | | | | 1.1 | | 0.6 | 51 | 1.1 |
Custom Oddball | | | | | 0.7 | | | | 1.7 | | | 1.0 | 1.1 | 1.0 | | | | 0.9 | 1.0 | | 1.1 | 12 | 1.0 |
Custom Slayer | 1.2 | 0.9 | 1.0 | 1.4 | 1.5 | 1.2 | 0.8 | 0.8 | 1.5 | 1.2 | 1.8 | 1.3 | 1.2 | 0.9 | 1.4 | 1.1 | 0.7 | 1.4 | 0.9 | 0.8 | 1.1 | 365 | 1.2 |
Custom Territories | 1.1 | | | 1.4 | 3.5 | | | | | | | 1.1 | | | | | | 2.4 | | | | 6 | 1.4 |
Dreadnaut | | | | | | | | | | | | 0.9 | | | | | | 0.0 | | | 0.1 | 3 | 0.3 |
Elimination | | | | | | | | | | 0.3 | | | | | | | | | | | | 1 | 0.3 |
Fiesta | | | | | | | | | | | | | 0.8 | | | | | 0.4 | | | | 2 | 0.7 |
Gold Rush | | | | | | | | | | | | | 0.7 | | | | | | | | | 1 | 0.7 |
King | 1.3 | | | | | | | | | 1.2 | | | 1.0 | | | | 0.5 | | | | | 5 | 1.0 |
Land Grab | | | | | 0.3 | | | | | | | | 3.0 | | | | | | | | | 2 | 1.4 |
Low Ball | | | | | | | | | | | | | | | | | | | | | 1.0 | 1 | 1.0 |
Multi Bomb | | | | | 4.0 | | | | | | | | | | | | | | | | | 1 | 4.0 |
Multi Flag CTF | | 3.0 | 0.6 | | 0.8 | | 1.1 | | | | | | 0.0 | 1.6 | | | | | 0.5 | 0.7 | 0.4 | 65 | 0.9 |
N/A | 0.7 | | 1.4 | 0.8 | 1.5 | 1.2 | | | 1.1 | | 3.0 | 0.8 | 0.8 | 1.0 | | | | | | 0.8 | 0.8 | 84 | 1.0 |
Neutral Bomb | | | | | | | | | | | | | | 0.0 | 0.7 | | | | 0.3 | | | 3 | 0.6 |
Ninjanaut | | 0.0 | | | | | | | 0.6 | | | | 0.3 | | | | | | | | 0.7 | 5 | 0.6 |
Oddball | | 1.1 | | | | | | | | | | 0.8 | 0.8 | | | | | | | | | 5 | 0.9 |
Phantom Elim | | | | | | | | | | | | | | | | | | 1.8 | | | | 1 | 1.8 |
Phantom Fodder | | | 0.8 | | | | | | | | | | | 0.4 | | | | | | | | 2 | 0.5 |
Phantom King | | | 0.9 | | | | | | | | | | | | | | | | | | | 1 | 0.9 |
Phantoms | | | | | | | | | | | | | | 0.9 | | | | | | | | 1 | 0.9 |
Rocketball | | | 0.7 | | | | | | 1.0 | | | | 1.1 | | | | | | 1.2 | | | 10 | 1.1 |
Rockets | | 1.2 | | | | | | 1.2 | | 1.0 | | | | 1.0 | | | | 2.1 | 0.8 | | | 7 | 1.0 |
Single Bomb | 3.0 | | | | | | | | | | | | | | | | | | | | 0.8 | 5 | 1.1 |
Single Bomb Fast | | | | | | | | | | | | | | | | 0.7 | | | | | | 1 | 0.7 |
Slayer | 0.0 | | 1.2 | | 1.3 | 1.0 | | | 2.5 | 0.7 | 0.9 | 1.2 | 1.0 | 1.1 | 0.5 | 0.8 | 3.0 | 0.6 | 1.0 | | 0.9 | 59 | 1.1 |
Snipers | 0.5 | | | 4.3 | 1.3 | | 0.8 | | | | | 1.3 | 0.9 | | 0.9 | 1.7 | 2.0 | | | 1.1 | | 18 | 1.2 |
Swordball | | 1.4 | | | | | | | | | | | | | | | | | | | | 1 | 1.4 |
Swords | | | | | | 0.4 | | | | | | | 0.9 | 1.3 | | | | | 1.1 | | | 7 | 0.9 |
Team Ball | | 1.1 | | | | 1.4 | | | | | | | | | | | | | | | | 2 | 1.2 |
Team Crazy King | | | 0.8 | | | | | | | | | 0.5 | 1.7 | 1.1 | | | | | | | 1.8 | 6 | 1.1 |
Team King | | | | | | | | | | | 0.6 | | | | | | | | | | | 2 | 0.6 |
Team Slayer | 1.6 | | | 1.3 | 0.8 | | 1.1 | 1.4 | 1.1 | 1.2 | 0.7 | | 1.0 | 0.8 | 0.7 | 1.8 | 0.7 | 0.9 | 1.9 | | 2.0 | 37 | 1.1 |
# | 56 | 17 | 27 | 21 | 163 | 22 | 30 | 10 | 55 | 12 | 29 | 40 | 120 | 98 | 38 | 24 | 27 | 80 | 44 | 18 | 49 | 980 | | ÷ | 1.1 | 1.1 | 1.0 | 1.3 | 1.4 | 1.2 | 0.8 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.0 | 1.3 | 1.1 | 0.9 | 1.2 | 1.0 | 1.0 | 1.0 | | 1.1 |
|
|
Icon | Category | Name | Earned | Per Game | Difficulty | Matchmaking | Custom | Matchmaking | Custom | | Weapon Tactics | Sniper Kill | 2257 | 1177 | 1.7 | 1.2 | 1 | | Weapon Tactics | Bonecracker | 1502 | 1261 | 1.1 | 1.3 | 3 | | Weapon Tactics | Assassin | 745 | 610 | 0.6 | 0.6 | 2 | | Weapon Tactics | Stick It | 355 | 286 | 0.3 | 0.3 | 3 | | Kills in a Row | Killing Spree | 527 | 270 | 0.4 | 0.3 | 6 | | Kills in a Row | Running Riot | 36 | 29 | 0.0 | 0.0 | 7 | | Kills in a Row | Rampage | 4 | 9 | 0.0 | 0.0 | 8 | | Kills in a Row | Berserker | 1 | 4 | 0.0 | 0.0 | 9 | | Kills in a Row | Overkill | 0 | 1 | 0.0 | 0.0 | 10 | | Multiple Kills | Double Kill | 1074 | 1119 | 0.8 | 1.2 | 5 | | Multiple Kills | Triple Kill | 80 | 192 | 0.1 | 0.2 | 6 | | Multiple Kills | Killtacular | 8 | 34 | 0.0 | 0.0 | 7 | | Multiple Kills | Kill Frenzy | 1 | 9 | 0.0 | 0.0 | 8 | | Multiple Kills | Killtrocity | 0 | 4 | 0.0 | 0.0 | 9 | | Multiple Kills | Killimanjaro | 0 | 1 | 0.0 | 0.0 | 10 | | Objectives | Flag Carrier Kill | 376 | 213 | 0.3 | 0.2 | 3 | | Objectives | Bomb Carrier Kill | 264 | 86 | 0.2 | 0.1 | 3 | | Objectives | Flag Taken | 203 | 121 | 0.2 | 0.1 | 4 | | Objectives | Flag Returned | 44 | 25 | 0.0 | 0.0 | 1 | | Objectives | Bomb Planted | 35 | 14 | 0.0 | 0.0 | 6 | | Vehicular | Roadkill | 111 | 220 | 0.1 | 0.2 | 1 | | Vehicular | Carjacking | 90 | 48 | 0.1 | 0.1 | 2 |
|
|
Total Matchmaking Quits:
Total Custom Quits:
|
1 (0 %)
48 (5 %)
|
|
Created: Feb 6, 2006 10:59:02 AM
Version: 113
QSH2TPS
|