|
Total Games:
Total 1st Places:
Total Kills:
Total Assists:
Total Deaths:
Total Medals:
Total Shots Fired:
Total Shots Hit:
Total Head Shots:
Total Time Played:
|
2268 (1587r 681c)
872 (38 %)
17571 (7.7 kpg)
6486 (2.9 apg)
25675 (11.3 dpg)
6845 (3.6 mpg)
619891
194559 (31 %)
2246
14d 5h 54m 28s
|
|
Elite Gamer Rating (EGR)
|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
581
126
126
46
|
298
|
|
|
|
10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
MATCHMAKING | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ | 1 Flag Cov BR | | | | 0.2 | | | | | | | | | | | | | | | | | | 1 | 0.2 |
1 Flag CTF | 0.5 | | | | 0.5 | | 0.7 | | | | 0.5 | 0.8 | 0.4 | | 0.3 | 1.1 | 0.6 | 1.0 | | 0.5 | 0.5 | 157 | 0.5 |
1 Flag CTF BR | | | | 0.9 | | | | | | | | | | | | | | | | | | 6 | 0.9 |
1 Flag CTF Cov | | | | 0.9 | | | | | | | 0.3 | | | | | | | | | | 1.3 | 3 | 0.7 |
1 Flag CTF Fast | | | | 0.4 | | | | | | | | 0.5 | 0.7 | | | 1.1 | | 0.6 | | | | 58 | 0.6 |
2 Flag Cov BR | | | | | 0.8 | | | | | | | | | | | | | | | | | 6 | 0.8 |
2 Flag CTF BR | | | | | 0.7 | | | | | | | | | | | | | | | | | 10 | 0.7 |
2v2 Rifles | 1.0 | | | | | | | | | | | 1.0 | 0.6 | | | | | | | | | 6 | 0.7 |
2v2 Rockets | | | | | | | | | | | | 0.9 | | | | | | | | | | 1 | 0.9 |
2v2 Shotguns | | | | | | | | | | | | | | 0.8 | | | | | | | | 1 | 0.8 |
2v2 Slayer | | | | | | | | | 0.6 | | | 0.5 | 0.4 | 0.4 | | 0.4 | | 0.6 | 1.2 | | | 14 | 0.5 |
2v2 Slayer Hum | | | 0.5 | | | | | | | | | | | | | | | | | | | 4 | 0.5 |
3 Plots | | | | | | | | | | | | | | 0.5 | 0.3 | 0.7 | 0.5 | 1.0 | | | | 24 | 0.8 |
Assault | | | | 0.6 | | | 0.5 | | | | 0.5 | | | | 0.4 | | 0.3 | | | | 0.5 | 96 | 0.5 |
Assault BR | | | | 0.6 | | | | | | | | | | | | | | | | | | 5 | 0.6 |
Cov Assault | | | | | | | | | | | 0.9 | | | | | | | | | | | 3 | 0.9 |
Covenant Slayer | | | | | | | | | | | | 0.6 | | | | | | | | | | 3 | 0.6 |
Crazy King | 1.1 | 2.1 | | | | | | | | | | | | | | 1.0 | | 1.1 | 1.7 | | | 16 | 1.2 |
CTF Classic | | | | | | | | 1.3 | | | | | | 0.9 | | | | | 0.5 | | | 26 | 0.6 |
CTF Human | | | 0.6 | | | 0.4 | | | | | | | | | | | | | | | | 13 | 0.5 |
CTF Wraiths | | | | | 0.4 | | | | | | | | | | | | | | | 0.3 | | 23 | 0.3 |
Fiesta Ball | 1.3 | | | | | | | | | | | | | | | | | | | | | 1 | 1.3 |
Human Slayer | | | 0.7 | | | | | | | | | | | 1.0 | | | | | | | | 23 | 0.8 |
Human Slayer BR | | | 0.5 | | 1.3 | 0.8 | | 0.3 | | | | | | | | | | | | | | 33 | 0.7 |
King | | | | | | | | | 1.3 | | | | 1.7 | | | | | | | | | 5 | 1.4 |
Land Grab | | | | | | 0.5 | 0.5 | | | | 0.7 | | | | | | | | | | 0.4 | 22 | 0.6 |
Multi Bomb | | | | | 0.6 | | | | | | | | | | | | | | 0.3 | 0.2 | | 9 | 0.3 |
Multi Bomb BR | | | | | 1.2 | | | | | | | | | | | | | | | | | 4 | 1.2 |
Multi Flag Cov | | | | | | | | | | | | | | | | | | | | 0.4 | | 5 | 0.4 |
Multi Flag CTF | | | | | 0.5 | 0.5 | 0.7 | | | | | | | 0.4 | | 0.5 | | | 0.2 | 0.5 | | 85 | 0.5 |
n/a | | | | | | | | | | | | | | 0.7 | | | | | | 0.0 | | 2 | 0.5 |
Neut. Bomb Fast | | | 0.5 | | | | | | 0.9 | | | | | 0.5 | | 0.7 | | | 0.6 | | | 32 | 0.6 |
Neutral Bomb | | | | | 0.7 | | | | | | | | | | | | | | | 0.5 | | 52 | 0.6 |
Neutral Bomb BR | | | | | 0.6 | | | | | | | | | | | | | | | | | 14 | 0.6 |
Neutral Flag | | | | | | | | | | | | | | | | 0.8 | | | 0.0 | | | 4 | 0.2 |
Oddball | | | | | | | | | | | | | 0.8 | | | 0.9 | | 1.1 | 1.5 | | | 8 | 1.1 |
Rapid Assault | | | | | | | | | | | | 0.7 | | | | 0.6 | | | 0.3 | | | 17 | 0.6 |
Rifle Duel | | | | | | | | | | | | | | | | | | | | | | 1 | 10.0 |
Rumble Brutes | | | | | | | | | | | | | | 1.0 | | | | | | | | 4 | 1.0 |
Rumble Fiesta | | | 0.7 | | | | | | | | | 1.6 | | | | | | | | | | 5 | 0.9 |
Rumble Pistols | | | | | | | | | | | | | 1.0 | | | | | 0.9 | | | | 18 | 1.0 |
Rumble Rifles | | | | 0.9 | | 1.0 | | | | | | | | | | | 0.4 | | | | | 24 | 0.9 |
Rumble Rockets | | 0.6 | | | | 0.7 | | | 0.8 | | | | 0.8 | | | | | | 0.9 | | | 8 | 0.8 |
Rumble Shotguns | | | | | | | | | | | | | 0.8 | 1.3 | | | | | | | | 7 | 1.0 |
Rumble Showers | | | | | | | | | | | | | 0.7 | | | | | | | | | 2 | 0.7 |
Rumble Slayer | 0.8 | 0.8 | 0.7 | | | 0.9 | | 1.0 | 0.9 | 0.9 | | 0.8 | 0.8 | 0.9 | 0.5 | 0.9 | 0.5 | 1.0 | 0.9 | | | 244 | 0.9 |
Rumble Snipers | 0.8 | | | 0.7 | | | | | | | | | | | 0.3 | | 1.8 | | | | | 6 | 0.8 |
Rumble Swat | | | | | | | | | | | | 0.4 | 1.0 | | | 1.2 | | 1.1 | | | | 19 | 1.0 |
Rumble Swords | | | 1.3 | | | | | | | | | | 1.3 | | | 0.8 | | | | | | 8 | 1.1 |
Shotgun CTF | | | 0.5 | | | | | | | | | | | 0.6 | | | | | | | | 8 | 0.5 |
Slayer BR | | | | | | | | | | | | | | | 2.6 | | 0.8 | | | | | 4 | 1.5 |
Slayer Duel | 0.3 | | | | | | | | 0.2 | | | | | | | | | | | | | 3 | 0.3 |
Slayer Pro | 0.7 | 1.3 | 0.9 | | | | | | | 0.5 | | 0.7 | 0.8 | | | 1.0 | 0.9 | 1.2 | | | | 33 | 0.9 |
Team Ball | | | | | | | | | 1.0 | | | | 0.8 | | | 0.9 | | | 0.8 | | | 9 | 0.9 |
Team Brutes | | | | | | | | | | | | | | 0.8 | | | | | | | | 5 | 0.8 |
Team Crazy King | 0.5 | | 0.5 | | | | | | | | | 0.3 | | | | | | 0.5 | 0.5 | | | 10 | 0.5 |
Team Fiesta | 1.1 | | 0.4 | | | | | | | | | 1.3 | | | | | | | | | | 7 | 1.0 |
Team King | 2.5 | | | | | | | | | | | | | | | | | | | | | 1 | 2.5 |
Team Phantoms | | | | | | | | | | | | | 0.6 | 1.0 | | | | | | | | 6 | 0.8 |
Team Pistols | | | | | | | | | | | | | 0.9 | | | | | | | | | 4 | 0.9 |
Team Rifles | 0.9 | | | | | | | | | | | | | | | | | | | | | 7 | 0.9 |
Team Rockets | | | | | | | | | | | | 0.6 | | | | | | | | | | 6 | 0.6 |
Team Shotguns | | | | | | | | | | | | | | 0.8 | | | | | | | | 1 | 0.8 |
Team Showers | | | | | | | | | | | | | 0.7 | | | | | | | | | 4 | 0.7 |
Team Slayer | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | | 0.5 | 0.6 | 0.6 | 0.7 | 0.9 | 0.3 | 0.8 | 0.6 | | 0.6 | 268 | 0.6 |
Team Slayer BR | 0.6 | | | 0.6 | 0.5 | 0.7 | | | | | | | | | | | | | | | | 42 | 0.6 |
Team Slayer Pro | | | 0.5 | | | | | | | | 0.6 | 0.6 | 0.4 | | | | | | | | | 11 | 0.4 |
Team Snipers | 0.9 | | | 0.5 | | 0.5 | | | | | | | | | | | | | | | | 5 | 0.6 |
Team Swat | | | | | | | | | | | | 0.7 | 0.6 | | | | | | | | | 6 | 0.6 |
Team Swords | | | 0.8 | | | | | | | | | | 0.9 | | | | | | | | | 9 | 0.9 |
# | 86 | 9 | 96 | 115 | 151 | 81 | 38 | 7 | 57 | 8 | 75 | 133 | 150 | 97 | 16 | 86 | 21 | 84 | 90 | 80 | 107 | 1587 | | ÷ | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.8 | 0.7 | 0.7 | 0.5 | 0.6 | 0.8 | 0.8 | 0.7 | 0.8 | 0.6 | 0.9 | 0.8 | 0.5 | 0.5 | | 0.7 |
CUSTOM | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ | 1 Flag CTF | | | | | | | 0.3 | | | | 0.6 | 0.6 | | | 0.8 | 0.7 | 0.5 | 0.5 | | | 0.4 | 20 | 0.5 |
3 Plots | | | | | | | | | | | | | 0.6 | | | | | | | | | 1 | 0.6 |
Contention | | | | | | | | | | | | | | | | | | | 0.2 | | | 1 | 0.2 |
Control Issues | | | | | | | | | | 0.3 | | | | | | | | | | | | 1 | 0.3 |
Crazy King | 0.9 | | | | | | 1.7 | 0.5 | | | | | 0.7 | | 1.0 | | | 0.8 | 0.8 | | | 12 | 0.9 |
CTF Classic | | | | | | | | 0.3 | | | | | 0.6 | 0.4 | | | | | | | 1.5 | 10 | 0.4 |
Custom Assault | | | | | 0.6 | | | | 0.7 | | | | | | | 0.6 | | 0.6 | | | | 7 | 0.7 |
Custom Ctf | | | 0.3 | | 0.9 | 2.0 | 0.8 | 0.6 | | | | | 0.6 | | | 0.5 | | 0.7 | 0.4 | | 0.4 | 41 | 0.6 |
Custom Juggernaut | 0.0 | 0.0 | | 0.0 | | | | | | | 0.0 | 3.5 | | | | 1.0 | | 0.0 | | | 1.3 | 13 | 0.5 |
Custom King | 0.6 | | 0.7 | | 0.3 | | 1.1 | | 0.5 | | | | 0.6 | 0.7 | | | | | | | 0.9 | 19 | 0.7 |
Custom Oddball | | | | 0.2 | | | | | | | | | 0.6 | | | 1.4 | | 1.5 | 1.1 | | 1.3 | 9 | 0.9 |
Custom Slayer | 0.9 | 0.8 | 0.8 | 0.6 | 0.4 | 0.3 | 0.7 | 0.2 | 0.8 | 0.6 | 1.2 | 0.6 | 0.6 | 0.9 | 0.6 | 1.3 | 0.8 | 1.4 | 0.7 | 0.9 | 0.8 | 212 | 0.8 |
Custom Territories | 0.8 | | | 0.4 | 1.0 | | | | | | | | 0.3 | | | | | | | | | 4 | 0.5 |
Dreadnaut | | | | | | | | | | | | 0.0 | | | | | | 0.0 | | | 0.3 | 3 | 0.1 |
Elimination | | | | | | | | | | 0.7 | | | | | | | | | | 0.3 | | 2 | 0.5 |
Fiesta | | 1.0 | | | | | | | | | | | 0.9 | | | | | 0.4 | | | 0.4 | 4 | 0.8 |
Gold Rush | | | | | | | | | | | | | 0.7 | | | | | | | | | 1 | 0.7 |
King | 0.7 | | | | | | | | | 0.8 | | | 0.6 | 1.4 | | | 1.7 | | 0.8 | | | 11 | 0.9 |
Low Ball | | | | | | | | | | | | | | | | | | | | | 0.0 | 1 | 0.0 |
Multi Flag CTF | | 0.0 | | | 1.0 | | 0.8 | | | | | | 0.5 | | | | 0.3 | | 0.3 | 0.8 | 0.2 | 52 | 0.7 |
N/A | 0.4 | | 1.0 | 0.4 | 0.4 | 0.5 | | | 0.7 | | 0.5 | 0.8 | 0.8 | 0.4 | | | | | | 0.0 | 0.5 | 106 | 0.6 |
Neutral Bomb | | | | | | | | | | | | | | 0.0 | 0.6 | | | | 1.1 | | | 3 | 0.8 |
Ninjanaut | | 0.8 | | | | | | | | | | | 0.6 | | | | | | 0.6 | | 0.4 | 5 | 0.6 |
Oddball | | 0.9 | | | | | | | | | | 1.0 | | | | | | | | | | 2 | 1.0 |
Phantom Elim | | | | 0.2 | | | | | 0.2 | | | | | | | | | 0.8 | | | | 3 | 0.4 |
Phantoms | | | | | | | | | | | | | | 0.4 | | | | | | | | 1 | 0.4 |
Rocketball | | | | | | | | | 1.1 | | | | 0.8 | | | | | | 1.0 | | | 8 | 1.0 |
Rockets | | 0.5 | | | | | | 0.3 | | 0.8 | | | | | | | | 0.5 | 0.6 | | | 5 | 0.5 |
Single Bomb | | | | | | | | | | | | | | | | | | | | | 0.5 | 2 | 0.6 |
Single Bomb Fast | | | | | | | | | | | | | | | | 0.7 | | | | | | 1 | 0.7 |
Slayer | | | 0.8 | | 0.4 | | 0.5 | 0.9 | 0.4 | 0.5 | 0.6 | | 0.5 | 0.6 | | | 0.3 | 0.0 | 0.5 | | 0.5 | 42 | 0.5 |
Snipers | | | | | 0.5 | | 0.6 | | | | | | | | 0.6 | 0.5 | | | | | | 14 | 0.6 |
Swordball | | 0.8 | | | | | | | | | | | | | | | | | 0.8 | | | 2 | 0.8 |
Swords | | | | | | | | | | | | | 0.7 | 0.6 | | | | | 0.3 | | | 12 | 0.6 |
Team Ball | | 0.7 | | | | | | | | | | | | | | | | | | | | 1 | 0.7 |
Team Crazy King | | | | | | | | | | | | | 0.4 | 0.3 | 0.6 | | | | | | | 3 | 0.4 |
Team King | 0.2 | | | | | | | | | | 0.1 | | 0.4 | | | | | | | | | 3 | 0.3 |
Team Slayer | 0.4 | 1.1 | 0.4 | 1.0 | 0.3 | | 0.5 | 0.4 | 0.8 | 0.6 | 0.4 | 1.0 | 0.5 | | | 0.4 | 0.4 | | 0.6 | | 1.0 | 44 | 0.5 |
# | 41 | 12 | 19 | 19 | 104 | 14 | 25 | 10 | 39 | 12 | 23 | 24 | 77 | 53 | 18 | 15 | 12 | 57 | 38 | 15 | 54 | 681 | | ÷ | 0.7 | 0.8 | 0.7 | 0.4 | 0.5 | 0.5 | 0.7 | 0.5 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.7 | 0.6 | 0.8 | 0.6 | 1.0 | 0.7 | 0.7 | 0.6 | | 0.7 |
|
|
Icon | Category | Name | Earned | Per Game | Difficulty | Matchmaking | Custom | Matchmaking | Custom | | Weapon Tactics | Bonecracker | 1369 | 823 | 1.0 | 1.4 | 3 | | Weapon Tactics | Stick It | 807 | 138 | 0.6 | 0.2 | 3 | | Weapon Tactics | Assassin | 489 | 332 | 0.4 | 0.6 | 2 | | Weapon Tactics | Sniper Kill | 262 | 255 | 0.2 | 0.4 | 1 | | Kills in a Row | Killing Spree | 147 | 60 | 0.1 | 0.1 | 6 | | Kills in a Row | Running Riot | 6 | 8 | 0.0 | 0.0 | 7 | | Kills in a Row | Rampage | 1 | 1 | 0.0 | 0.0 | 8 | | Kills in a Row | Berserker | 1 | 1 | 0.0 | 0.0 | 9 | | Kills in a Row | Overkill | 0 | 1 | 0.0 | 0.0 | 10 | | Multiple Kills | Double Kill | 703 | 350 | 0.5 | 0.6 | 5 | | Multiple Kills | Triple Kill | 33 | 40 | 0.0 | 0.1 | 6 | | Multiple Kills | Killtacular | 0 | 9 | 0.0 | 0.0 | 7 | | Multiple Kills | Kill Frenzy | 0 | 4 | 0.0 | 0.0 | 8 | | Objectives | Flag Carrier Kill | 199 | 94 | 0.2 | 0.2 | 3 | | Objectives | Flag Taken | 186 | 42 | 0.1 | 0.1 | 4 | | Objectives | Bomb Carrier Kill | 161 | 35 | 0.1 | 0.1 | 3 | | Objectives | Flag Returned | 24 | 12 | 0.0 | 0.0 | 1 | | Objectives | Bomb Planted | 27 | 1 | 0.0 | 0.0 | 6 | | Vehicular | Roadkill | 149 | 48 | 0.1 | 0.1 | 1 | | Vehicular | Carjacking | 17 | 10 | 0.0 | 0.0 | 2 |
|
|
Total Matchmaking Quits:
Total Custom Quits:
|
2 (0 %)
38 (6 %)
|
|
Created: Jan 13, 2006 9:23:09 AM
Version: 113
QSH2TPS
|